On Wednesday, June 15, licensed commercial banks increased the selling rate of the US dollar to LKR 335.
The purchase rate for the US Dollar increased to LKR 315.00 in the interim, going by the daily exchange rates of numerous licensed commercial banks.
| Buying Rate | Selling Rate | |
|---|---|---|
| Bank of Ceylon (BOC) | LKR 315.00 | LKR 335.00 |
| People’s Bank | LKR 313.46 | LKR 328.20 |
| Sampath Bank | LKR 311.28 | LKR 328.00 |
| Hatton National Bank (HNB) | LKR 313.00 | LKR 330.00 |
| Nations Development Bank (NDB) | LKR 307.00 | LKR 327.00 |



